Pittsburgh Union Railroad
Denny Durst
Tour Schedule
Saturday November 07, 2009 1:00 pm - 5:00 pm
Directions
See It On The Map
From I-85 take Rt 74 east. Turn left onto Peachtree Parkway go past Lake Kedron then right onto Interlochen Dr.
Layout at a Glance
| Scale | HO |
| Size | 16' X 20' |
| Prototype | Western Pennsylvania |
| Locale | Pittsburgh |
| Era | 1945 - 1965 |
| Layout Style | Continuous running - through the wall - multi level shelf layout |
| Len. of Mainlines | 255' |
| Layout Height | 46" to 58" |
| Benchwork | Shelf and L girder |
| Roadbed | Foam with ballast |
| Trackwork | Code 83 |
| Turnout Min | No. 8 mainline, No. 6 yards - 43 wired turnouts |
| Min. Radius | 18" |
| Maximum Grade | 3% |
| Scenery | 80% complete |
| Backdrop | Mountains and Cityscape (Pittsburgh) on the wall |
| Controls | Digitrax Radio controlled DCC |
Updated: Sun Dec 6 11:13:33 2009