CSX Railroad
Donald Scarborough
Tour Schedule
Directions
See It On The Map
Take I-85 to I-985 North
Exit 16 at Oakwood
Go south (right) on Highway 53
Go to second traffic light
Turn left on State Route 13
At the first light, turn right
Poplar Springs Road
"Smoke House" BBQ St 332
Go exactly one mile
Take left Gilleland Circle
Pass Amberleigh Subdivision
Go 800 ft and turns into Gilleland extension
Second house on left
3509 on box.
Layout at a Glance
| Scale | HO |
| Size | 14' x 23' |
| Prototype | CSX Railroad |
| Locale | Southeastern U.S. |
| Era | Modern |
| Style | Walk around with radio control |
| Len. of Mainline | 158' |
| Layout Height | 46" |
| Benchwork | L-Girder with 1/2" plywood and blackboard |
| Roadbed | Cork |
| Trackwork | Atlas Code 100 Flextrack |
| Turnouts | No. 6 Mainline, No. 4 Yards |
| Min. Radius | 18" Mainline |
| Maximum Grade | Less than 1% |
| Scenery | 90% complete |
| Backdrop | Painted Walls, Sheetrock |
| Controls | Digitrax DCC |
| Wheelchair Accessible | No |
Updated: Sat Mar 30 07:02:05 2013