Georgia & Pacific Railway
George Guill
- 2655 Woodridge Chase
- Canton, GA 30114-8916
- 770-720-0542
- gguill@comcast.net
Tour Schedule
Friday November 23, 2012 1:00 pm - 5:00 pm
Directions
See It On The Map
Take I-575 to Exit 11, Sixes Road. Turn west (back over bridge if traveling north on I-575) and proceed approximately 2 miles to Woodridge Subdivision sign on right. The street is Woodridge Chase. Turn right on Woodridge Chase and go to the sixth house on the right, 2655 Woodridge Chase. Please park in the driveway or in the street, NOT on the grass across from our house - it's the neighbors and they frown on cars parking there. Enter through the garage access door; it will be marked to lead you to the train room. Drive safely.
Layout at a Glance
| Scale | HO |
| Size | Approximately 24' X 8' |
| Prototype | Freelanced and Southern Railway |
| Locale | Georgia north of the Fall Line (Macon) |
| Era | 1930s to 1953 |
| Layout Style | Over and under dog bone and oval |
| Length of Mainline | Approx. 61 feet (1 scale mile) |
| Layout Height | 48" to 54" |
| Benchwork | Combination of open frame, cookie cutter and spline on risers. |
| Trackwork | Atlas Code 83 flex track on Woodland Scenic's "Track-Bed" (foam). |
| Turnout Min | Number 6, maybe a few number 4s on branch lines or yard |
| Min. Radius | 30" on Mainline |
| Maximum Grade | 2% on Mainline; possibly steeper on future mining branch |
| Scenery | Planned to be combination of foam and hard shell |
| Backdrop | Planned to be a combination of photomurals, painting, and building facades with view break to ceiling at mining branch |
| Controls | Standard DC; currently one cab; may include provisions for second cab. Track to be divided into conventional blocks. |
| Wheelchair Accessible | Yes |
Updated: Sat Mar 30 07:02:05 2013