Kerhonkson Lackawack & Peekamoose
George Potter
- 7745 Paddocks Mill Dr
- Cumming, Georgia 30041-1484
- 678-455-4387
- gapotter09@bellsouth.net
Tour Schedule
Sunday November 01, 2009 1:00 pm - 5:00 pm
Directions
See It On The Map
At Exit # 17 and GA # 400, go Eastward on Highway # 306 approximately 1 mile;
At the Traffic Light, turn Right onto Highway # 369, go Eastward on Highway # 369 (Brown's Bridge Rd) approximately 5 miles to the Traffic Light at Little Mill Rd.
Turn Left, (Northward onto Little Mill Rd). Go approximately 1 mile to the
Paddock's Mill Subdivision, which will be on your Right. Right onto Paddock's Mill Dr and travel approximately one-half ( .5 mi ). Your destination is on the Left at the intersection of Paddock's Mill Dr and High Cotton Court. 7745 Paddock's Mill Dr.
Please ENTER via way of the Rear Basement Door.
Layout at a Glance
| Sacle | N |
| Size | 18 ' 6 " x 25' 10" |
| Prototype | Delaware & Hudson |
| Locale | Binghamton to Plattsburg NY |
| Period | (Era) 1940 -1950's |
| Style / Operation | Walkaround; prototype timetables for period. Point-to-point Binghamton to Plattsburg. Loop-to-loop Elmira to Montreal as off-line destinations. |
| Track | Atlas flex - 400 Feet of double Track Main |
| Height | 38" - 52.5" |
| Benchwork | Open Grid "cookie cutter" plywood, masonite |
| Roadbed | Cork on 1/2" ply/mas |
| Turnouts | Peco large radius electrofrogs -mainline Peco medium radius electrofrogs - yards |
| Min Radius | 18" |
| Max Grade | 2 percent |
| Scenery | Styrofoam, Plaster Cloth, Cast rockwork, ground foam. |
| Backdrop | 15" x 1/2" plywood around wall area, also supports upper track level. |
| Control | Digitrax Super Chief 12 UP ports / 2 UP91R wireless/infrared |
| Helix: Double Stack / Double Track | (clock-wise / counter clock-wise) |
| Fiddle Yard | Capacity 154 plus, 40 ft cars. |
Updated: Sun Dec 6 11:13:33 2009