Denver Rio Grande Western and Rio Grande Southern
Jim Hoffman
- 401 Black Kettle Lane
- Alpharetta, GA 30022
- 770-448-9570
- jhoff02@emory.edu
Tour Schedule
Sunday November 07, 2010 1:00 pm - 5:00 pm
Directions
See It On The Map
H ighway 141 to Old Alabama road, right on Buice road, and go 0.7 miles. Turn right on Farmbrook Lane. First left is Black Kettle Lane, go to top of hill to 401
Layout at a Glance
| Scale | HOn3 |
| Size | DRGW 16' by 26' RGS 16' by 26' |
| Prototype | Denver Rio Grande Western and Rio Grande Southern |
| Locale | Colorado |
| Era | 1930's |
| Layout Style | Point to Point with continuous option |
| Len. Mainline | 250 feet |
| Layout Height | Min 45 " Max 67" |
| Benchwork | L girder |
| Roadbed | 1/2 inch plywood and cork |
| Trackwork | Weathered flex track |
| Turnout Min | Number 6 |
| Min Radius | 20 inch |
| Maximum Grade | 2% |
| Scenery | DRGW Complete - RGS 30% |
| Backdrop | Yes |
| Controls | Digitrax radio DCC |
| Wheelchair Accessible | No |
Updated: Wed Sep 1 06:46:54 2010