Heart of Georgia Railroad
Steve Berkheimer
Tour Schedule
Directions
See It On The Map
From the Buford exit of I-985 (Exit # 4):
1) Go east on GA Hwy 20 (approx. 1.5 mi - toward Mall of GA.).
2) Turn left on to S. Bogan Road (approx 3/4 mi).
3) Turn right on to Kilgore Rd (approx 3/4 mi).
4) Turn left into "Mill Creek Landing" Sub division.
5) Take first right and then the first left on to "Jasmine Glen Dr."
6) House is at end of the cul de sac on the left - "2402"
Layout at a Glance
| Scale | HO |
| Size | 8' x 9' |
| Prototype | Heart of Georgia Railroad |
| Locale | Central Georgia, Cordele - Plains -Americus |
| Era | Today |
| Layout Style | Open Pit |
| Len. Mainline | 23 feet mainline, 50 feet total trackage |
| Layout Height | 46" |
| Bench work | Open Grid - Domino Style. Construction is modular with removable legs - semi portable. |
| Roadbed | Cork on Foam |
| Track work | Code 100 Flex Track |
| Turnout Min. | #6 on main, #4 on sidings |
| Min. Radius | 26" on mainline |
| Maximum Grade | Zero degrees |
| Scenery | Central Georgia topography, Lake Blackshear, swamp |
| Backdrop | None |
| Controls | DCC |
| Wheelchair Accessible | Yes - Across grassy slope |
Updated: Mon Aug 1 08:07:30 2011